Azerbaijan GP 2022 Free Test Analysis:
With a time of 1:41.359, the Ferrari driver edged his main containers, Red Bull’s Sergio Pérez and Max Verstappen, who showed a strong level of competitiveness, especially in race pace during free practice.
By securing second place, ‘Checo’ Pérez confirms his potential with the car and once again surpasses his team-mate, Max Verstappen. The Mexican has complained about not having a draft, a situation that gives him even more value on his return.
After them finished Ferrari’s Carlos Sainz. The Spaniard showed some signs of improvement, although once again he was overtaken by his rivals.
In fifth place was Mercedes’ George Russell, ratifying his potential within the team. Meanwhile, Lewis Hamilton was seventh. He was called out by stewards after running unnecessarily slow. In the end, he received no penalty.
In the middle of the Mercedes finished AlphaTauri’s Pierre Gasly, while just behind the “Silver Arrows” was his teammate Yuki Tsunoda in eighth place.
The top 10 was completed by Sebastian Vettel of Aston Martin and Spaniard Fernando Alonso of Alpine. In the case of the German, he had a little scare when he hit turn 5 slightly. As for the Spaniard, he had a track excursion in Q1 in the final part.
McLaren drivers Lando Norris and Daniel Ricciardo were eliminated in Q2. The same fate befell Alpine’s Esteban Ocon and the Alfa Romeos of Guanyu Zhou and Valtteri Bottas.
Finally, in Q1, the Haas of Kevin Magnussen and Mick Schumacher were left out, as were the Williams of Alex Albon and Nicholas Latifi, and the Aston Martin of Lance Stroll. The Canadian driver had a collision at turn 2 and raised a red flag with 2:30 left in the session.
Tomorrow at 3:00 p.m. the Azerbaijan Grand Prix race will start with F1Latam.com LIVE stream.
Timetables in all countries.
Here are the results of the session:
Qualifying – Azerbaijan GP |
---|
pos. | Pilot | crew | born | Time | difference | Session | Event |
---|---|---|---|---|---|---|---|
1 | C. Leclerc | Ferrari | mon | 1:41 359 | -.— | Q3 | |
of them | S. Perez | Red Bull | MEX | 1:41 641 | +0.282 | Q3 | |
3 | Mr. Verstappen | Red Bull | NLD | 1:41 706 | +0.347 | Q3 | |
4 | C. Sainz | Ferrari | ESP | 1:41 814 | +0.455 | Q3 | |
5 | G. Russell | mercedes | UK | 1:42 712 | +1,353 | Q3 | |
6 | P.Gasly | Alpha Tauri | ENG | 1:42 845 | +1,486 | Q3 | |
seven | L. Hamilton | mercedes | UK | 1:42,924 | +1,565 | Q3 | |
8 | Y.Tsunoda | Alpha Tauri | JAP | 1:43,056 | +1,697 | Q3 | |
9 | S. Vettel | Aston Martin | ALE | 1:43,091 | +1,732 | Q3 | |
ten | F.Alonso | Alpine | ESP | 1:43 173 | +1 814 | Q3 | |
Eleven | L.Norris | McLaren | UK | 1:43 398 | +2,039 | Q2 | |
12 | Dr Ricciardo | McLaren | AU | 1:43 574 | +2,215 | Q2 | |
13 | E.Ocon | Alpine | ENG | 1:43,585 | +2,226 | Q2 | |
14 | G.Zhou | Alfa Romeo | RCS | 1:43 790 | +2,431 | Q2 | |
fifteen | V. Bottas | Alfa Romeo | TO END | 1:44 444 | +3,085 | Q2 | |
16 | K. Magnussen | Hass | DIN | 1:44 643 | +3,284 | Q1 | |
17 | A. Albon | williams | TAI | 1:44 719 | +3,360 | Q1 | |
18 | N. Lafiti | williams | DOG | 1:45 367 | +4,008 | Q1 | |
19 | L.Walk | Aston Martin | DOG | 1:45 371 | +4,012 | Q1 | |
twenty | Mr Schumacher | Hass | ALE | 1:45 775 | +4,416 | Q1 |
“Amateur introvert. Pop culture trailblazer. Incurable bacon aficionado.”