All artistic gymnastics results in women’s and men’s events

All artistic gymnastics results at the Santiago 2023 Pan American Games

The first artistic gymnastics medals will be awarded on Saturday October 21. Follow here for the full results of the event which will be updated daily.

*All times are presented in local time in Chile, which is the same as in Argentina, Brazil and Uruguay. In Mexico, hours are three hours shorter, in Colombia two hours shorter and in Spain five hours longer.

Saturday October 21

Team final | Male

  1. United States | 249,860
  2. Canada | 246,794
  3. Brazil | 245,394

Sunday October 22

Team final | Female

  1. United States | 165 196
  2. Brazil | 161,564
  3. Canada | 154 230

Monday October 23

General Individual Competition Final | Male

  1. Félix Dolci (CAN) | 82,531
  2. Diogo Soares (BRA) | 81,865
  3. Donnell Whittenburg (United States) | 81,764

General Individual Competition Final | Female

  1. Kayla Dicello (United States) | 54,699
  2. Flavia Saraiva (BRA) | 54,565
  3. Jordan Chilis (United States) | 53,999

Tuesday October 24

Final floor | Male

  1. Félix Dolci (CAN) | 14,233
  2. Arthur Mariano (BRA) | 13,933
  3. Juan Larrahondo (COL) | 13,366

Final jump | Female

  1. Rebecca Andrade (BRA) | 12
  2. Jordan Chilis (United States) | 54
  3. Natalia Escalera (MEX) | 40

Final Arzones | Male

  1. Zachary Clay (CAN) | 14,400
  2. Jayson Rampersad (CAN) | 14,333
  3. Nelson Alberto Guilbe Morales (PUR) | 14,133

Uneven bars final | Female

  1. Miller Zoe (United States) | 14,666
  2. Rebecca Andrade (BRA) | 14,333
  3. Flavia Saraiva (BRA) | 13,733

Final rings | Male

  1. Donnell Whittenburg (United States) | 14,200
  2. Daniel Villafane (ARG) | 14,133
  3. Félix Dolci (CAN) | 13,800

Wednesday October 25

Final jump | Male

  1. Audrys Nin Reyes (DOM) | 14,466
  2. Arthur Mariano (BRA) | 14,466
  3. Félix Dolci (CAN) | 14,383

End Balance Beam | Female

  1. Rebecca Andrade (BRA) | 14,166
  2. Flavia Saraiva (BRA) | 14,033
  3. Ava Stewart (CAN) | 13,900

Final parallel bars | Male

  1. Curran Phillips (United States) | 15,400
  2. Colt Walker (United States) | 14,366
  3. Isaac Nuñez(MEX) | 13,833

Final floor | Female

  1. Kaliya Lincoln (United States) | 14,233
  2. Flavia Saraiva (BRA) | 13,733
  3. Kayla Dicello (United States) | 13,733

Fixed bar end | Male

  1. Arthur Mariano (BRA) | 14,333
  2. Bernardo Miranda (BRA) | 14,133
  3. René Cournoyer (CAN) | 14,066

Santiago 2023: Direct quotas for Paris 2024 in the running for the Pan American Games

Artistic gymnastics: 2 installments

  • Men’s singles: 1 payment
  • Ladies’ singles: 1 payment

There are no quotas competing for teams at the 2023 Pan American Games. Individual quotas will be earned by the highest ranked in each gender at the Santiago 2023 Individual All-Around Final. Athletes who have already earned them will not be eligible to receive the Olympic quota: an Olympic quota through other previous qualification processes, athletes from NOCs who already have a qualified team and athletes from NOCs who have already qualified a maximum of three individual athletes per NOC.

Type of fees: nominal for athletes

National Olympic Committees (NOCs) have exclusive authority over the representation of their respective countries at the Olympic Games, so each athlete’s participation in the Paris Games will depend on the selection of their NOC to represent their delegation in Paris in 2024.

Click here for the official Olympic qualification system in each sport

Eugenia Tenny

"Internet fanatic. Web ninja. Social media trailblazer. Devoted thinker. Friend of animals everywhere."

Leave a Reply

Your email address will not be published. Required fields are marked *